<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Treadmill Equipment &#187; Treadmill</title>
	<atom:link href="http://www.valeriebugmann.com/tag/treadmill/feed" rel="self" type="application/rss+xml" />
	<link>http://www.valeriebugmann.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 Nov 2011 00:54:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Always Compare Treadmill Prices and Features</title>
		<link>http://www.valeriebugmann.com/always-compare-treadmill-prices-and-features</link>
		<comments>http://www.valeriebugmann.com/always-compare-treadmill-prices-and-features#comments</comments>
		<pubDate>Fri, 17 Sep 2010 14:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[fancy features]]></category>
		<category><![CDATA[sales hype]]></category>
		<category><![CDATA[Treadmill]]></category>

		<guid isPermaLink="false">http://www.valeriebugmann.com/always-compare-treadmill-prices-and-features</guid>
		<description><![CDATA[
Before buying a treadmill, it is best to do some research.  The price of the treadmill equipment is no joke.  Don&#8217;t get easily hooked by sales hype.  Compare treadmill prices first and check on how useful the features are to you.
A good buy is between $500 and $3000 price range.  Usually the difference between these items lies on the motor power, inclination, speed, and even size.  If you are planning to buy one for home use, some treadmills can even go lower.
Treadmills vary with models and brands.  You might want to compare treadmill models [...]]]></description>
		<wfw:commentRss>http://www.valeriebugmann.com/always-compare-treadmill-prices-and-features/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Lube-N-Walk Deluxe Treadmill Maintenance Kit</title>
		<link>http://www.valeriebugmann.com/lube-n-walk-deluxe-treadmill-maintenance-kit</link>
		<comments>http://www.valeriebugmann.com/lube-n-walk-deluxe-treadmill-maintenance-kit#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Deluxe]]></category>
		<category><![CDATA[LubeNWalk]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Treadmill]]></category>

		<guid isPermaLink="false">http://valeriebugmann.com/lube-n-walk-deluxe-treadmill-maintenance-kit</guid>
		<description><![CDATA[

Easy to use
Removes dirt
Reduces costly repairs
Prolongs motor life
Prolongs belt life

Product DescriptionRecommended for treadmills that need lubricating, belt adjustments and minor maintenance. Comes with lubricant, adjusting tools and applicator wand&#8230;. More >>
Lube-N-Walk Deluxe Treadmill Maintenance Kit
]]></description>
		<wfw:commentRss>http://www.valeriebugmann.com/lube-n-walk-deluxe-treadmill-maintenance-kit/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Gympak PVC Treadmill Equipment Mat</title>
		<link>http://www.valeriebugmann.com/gympak-pvc-treadmill-equipment-mat</link>
		<comments>http://www.valeriebugmann.com/gympak-pvc-treadmill-equipment-mat#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Gympak]]></category>
		<category><![CDATA[Treadmill]]></category>

		<guid isPermaLink="false">http://valeriebugmann.com/gympak-pvc-treadmill-equipment-mat</guid>
		<description><![CDATA[

High density black PVC, feel the difference
Lessens vibrations caused by machines
Protect any surface
Will not bleed onto carpet

Product DescriptionKamparts/Gympak High quality equipment mats will protect your floor&#8217;s surface from scratches dings and normal wear and tear caused by machines.  Keep your floor&#8217;s cleean with this non-bleeding, high density, Black PVC mat made by Gympak&#8230; More >>
Gympak PVC Treadmill Equipment Mat 
]]></description>
		<wfw:commentRss>http://www.valeriebugmann.com/gympak-pvc-treadmill-equipment-mat/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Horizon Fitness T90 Treadmill</title>
		<link>http://www.valeriebugmann.com/horizon-fitness-t90-treadmill</link>
		<comments>http://www.valeriebugmann.com/horizon-fitness-t90-treadmill#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[Treadmill]]></category>

		<guid isPermaLink="false">http://valeriebugmann.com/horizon-fitness-t90-treadmill</guid>
		<description><![CDATA[

Club-quality treadmill with 1.75-horsepower continuous-duty motor
Speed range of 0.5 to 10 mph; incline range of 0 to 10 percent
4 workout programs: manual, intervals, rolling, and weight loss
18-by-52-inch running area; FeatherLight lift system for storage
275-pound weight capacity; lifetime warranty on the frame

Product DescriptionThe T90 is great for beginners but not just an entry-level treadmill. It also has the power and features to satisfy the most seasoned treadmill users. Folds up easily for convenient storage. This Horizon T90 Treadmill with user weight capacity up to 275 Pounds will help you reach your goals in no time flat keep motivated. It features 1.75 [...]]]></description>
		<wfw:commentRss>http://www.valeriebugmann.com/horizon-fitness-t90-treadmill/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>LifeSpan Fitness TR200 Fold-N-Stor Compact Treadmill</title>
		<link>http://www.valeriebugmann.com/lifespan-fitness-tr200-fold-n-stor-compact-treadmill</link>
		<comments>http://www.valeriebugmann.com/lifespan-fitness-tr200-fold-n-stor-compact-treadmill#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[COMPACT]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[FoldNStor]]></category>
		<category><![CDATA[LifeSpan]]></category>
		<category><![CDATA[TR200]]></category>
		<category><![CDATA[Treadmill]]></category>

		<guid isPermaLink="false">http://valeriebugmann.com/lifespan-fitness-tr200-fold-n-stor-compact-treadmill</guid>
		<description><![CDATA[

Fully assembled treadmill that folds compactly and fits under bed or in closet
Blue LCD console tracks your time, calories, distance, steps, speed, and incline
Quick-start speed and incline buttons; 3 speed and 3 incline programs
Built-in speakers and headphone port; contact heart rate grips
Measures 30.5 x 51.5 x 60.5 inches (W x H x D); lifetime frame warranty

Product DescriptionFor light users looking for a simple, portable walking treadmill the TR200 is a must have! This ultra compact, fold n stor treadmill quickly and easily fits under a bed, or stands up in a closet or behind a door. It&#8217;s also fully assembled [...]]]></description>
		<wfw:commentRss>http://www.valeriebugmann.com/lifespan-fitness-tr200-fold-n-stor-compact-treadmill/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

